August 2024: 1 new photo
Checklist ID | BF | Species | Photo |
---|---|---|---|
32.051 | BF657 | Hypercallia citrinalis | Adult, Philip Jewess |
August 2023: 13 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
11.001 | BF180 | Diplodoma laichartingella | Adult, Bob Dawson |
14.005 | BF268 | Bucculatrix humiliella | From pupa on Tansy, Nigel Richards |
16.01 | BF435 | Zelleria hepariella | Adult, Paul Nicholas |
48.0071 | BF389a | Choreutis nemorana | Reared from larva., Phil Barden |
48.0071 | BF389a | Choreutis nemorana | Reared from larva, Phil Barden |
48.0071 | BF389a | Choreutis nemorana | Larva on Ficus carica, Phil Barden |
48.0071 | BF389a | Choreutis nemorana | Adult, George Fowler |
48.0071 | BF389a | Choreutis nemorana | Adult, George Fowler |
70.2361 | BF1916a | Elm Spanworm Ennomos subsignaria | Adult, Lee Hurrell |
70.2361 | BF1916a | Elm Spanworm Ennomos subsignaria | Adult, Lee Hurrell |
70.2361 | BF1916a | Elm Spanworm Ennomos subsignaria | Adult, Lee Hurrell |
72.079 | BF2453 | Rosy Underwing Catocala electa | Adult, Julian Francis |
72.079 | BF2453 | Rosy Underwing Catocala electa | Adult, Julian Francis |
May 2023: 4 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
43.006 | BF920 | Scythris potentillella | Adult, Helen Bantock |
43.006 | BF920 | Scythris potentillella | Genitalia Dissections, Helen Bantock |
54.004 | BF172 | Transparent Burnet Zygaena purpuralis | Larva on Wild Thyme, David McKay |
63.117 | BF1348 | Ringed China-mark Parapoynx stratiotata | Larva, Julian Francis |
February 2023: 5 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
70.225 | BF1905 | Horse Chestnut Pachycnemia hippocastanaria | Adult, Jukka Vuorinen |
70.225 | BF1905 | Horse Chestnut Pachycnemia hippocastanaria | Adult, Jukka Vuorinen |
70.225 | BF1905 | Horse Chestnut Pachycnemia hippocastanaria | Adult, Jukka Vuorinen |
70.225 | BF1905 | Horse Chestnut Pachycnemia hippocastanaria | Adult, Jukka Vuorinen |
70.225 | BF1905 | Horse Chestnut Pachycnemia hippocastanaria | Adult, Jukka Vuorinen |
January 2023: 18 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
4.053 | BF78 | Stigmella incognitella | Vacant mine on Apple, Phil Barden |
32.026 | BF698 | Agonopterix kaekeritziana | Adult, reared from pupa, Phil Barden |
32.026 | BF698 | Agonopterix kaekeritziana | Larva in shoots of Centaurea sp (Knapweed)., Phil Barden |
32.026 | BF698 | Agonopterix kaekeritziana | Exposed pupa, Phil Barden |
35.006 | BF846 | Aproaerema vinella | Adult male, Phil Barden |
35.006 | BF846 | Aproaerema vinella | Adult male, Phil Barden |
35.129 | BF828 | Caryocolum viscariella | Adult, reared from larva on Silene dioica, Phil Barden |
35.137 | BF834 | Caryocolum tricolorella | Adult reared from larva on Stellaria holostea, Phil Barden |
38.001 | BF590 | Perittia obscurepunctella | Mine (upperside) on Lonicera, Phil Barden |
38.001 | BF590 | Perittia obscurepunctella | Mine (underside) on Lonicera, Phil Barden |
38.001 | BF590 | Perittia obscurepunctella | Larva on Lonicera, Phil Barden |
47.003 | BF482 | Epermenia insecurella | Larvae and webbing on Thesium humifusum, Phil Barden |
47.003 | BF482 | Epermenia insecurella | Pupa in network cocoon at base of Thesium humifusum, Phil Barden |
47.003 | BF482 | Epermenia insecurella | Adult, reared from pupa, Phil Barden |
48.0071 | BF389a | Choreutis nemorana | Leaf fold on Ficus carica, Phil Barden |
48.0071 | BF389a | Choreutis nemorana | Leaf fold with vacant cocoon exposed, Phil Barden |
49.226 | BF1160 | Acroclita subsequana | Larva on Euphorbia paralias, Phil Barden |
49.226 | BF1160 | Acroclita subsequana | Larval workings on Euphorbia paralias, Phil Barden |
November 2022: 2 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
35.045 | BF777 | Bryotropha basaltinella | Adult, gen. det., Adam Poole |
37.019 | BF502 | Coleophora trigeminella | Adult, gen. det., Adam Poole |
January 2022: 1 new photo
Checklist ID | BF | Species | Photo |
---|---|---|---|
4.097 | BF31 | Ectoedemia rubivora | Larval Mines, John Dothie |
November 2021: 5 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
16.011 | BF435a | Zelleria oleastrella | Adult, reared from cocoon, Phil Barden |
16.011 | BF435a | Zelleria oleastrella | Cocoon on underside of Olea europaea leaf, Phil Barden |
49.177 | BF1071 | Argyroploce arbutella | Larva, ex. spinning, George Tordoff |
49.177 | BF1071 | Argyroploce arbutella | Spinning on Bearberry, George Tordoff |
49.177 | BF1071 | Argyroploce arbutella | Larval spinning on Bearberry, George Tordoff |
October 2021: 38 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
4.052 | BF57 | Stigmella filipendulae | Larval mines, Will Langdon |
4.052 | BF57 | Stigmella filipendulae | Larval mines, Will Langdon |
4.064 | BF44 | Glaucolepsis headleyella | Larval mine, Will Langdon |
4.065 | BF48 | Trifurcula cryptella | Larval mine, Will Langdon |
11.001 | BF180 | Diplodoma laichartingella | Adult, Bob Dawson |
12.002 | BF201 | Tenaga nigripunctella | Adult, Joe Stockwell |
12.018 | BF216a | Pale Devon Clothes Moth Nemapogon inconditella | Adult, Ian Roberts |
35.086 | BF761 | Athrips tetrapunctella | Adult, Paul Troake |
37.085 | BF569 | Coleophora squamosella | Larva, Will Langdon |
37.085 | BF569 | Coleophora squamosella | Larva, Will Langdon |
43.008 | BF920a | Scythris inspersella | Adult, Louis Parkerson |
43.008 | BF920a | Scythris inspersella | Vacated larval web, Louis Parkerson |
45.029 | BF1493 | Sundew Plume Buckleria paludum | Adult, Will Langdon |
45.033 | BF1510 | Thyme Plume Merrifieldia leucodactyla | Larva, Will Langdon |
49.337 | BF1258 | Breckland Piercer Cydia millenniana | Adult, Chris Knott |
63.046 | BF1403a | Duponchelia fovealis | Pupa, Phil Boggis |
63.046 | BF1403a | Duponchelia fovealis | Adult, Phil Boggis |
63.046 | BF1403a | Duponchelia fovealis | Larva, Phil Boggis |
63.046 | BF1403a | Duponchelia fovealis | Larva, Phil Boggis |
63.082 | BF1296 | Crambus silvella | Adult, Louis Parkerson |
63.108 | BF1322 | Pediasia fascelinella | Adult, Louis Parkerson |
63.112 | BF1325 | Platytes alpinella | Adult, Louis Parkerson |
70.142 | BF1858 | The V-Pug Chloroclystis v-ata | Final instart larva, Brian Hancock |
70.16 | BF1835 | White-spotted Pug Eupithecia tripunctaria | Larvae - two forms, Brian Hancock |
70.172 | BF1843 | Thyme Pug Eupithecia distinctaria | Larva, Brian Hancock |
70.172 | BF1843 | Thyme Pug Eupithecia distinctaria | Adult, Brian Hancock |
70.172 | BF1843 | Thyme Pug Eupithecia distinctaria | Adult, Brian Hancock |
70.177 | BF1828 | Satyr Pug Eupithecia satyrata | Larva, Brian Hancock |
70.177 | BF1828 | Satyr Pug Eupithecia satyrata | Adult, Brian Hancock |
70.178 | BF1847 | Scarce Pug Eupithecia extensaria | Larva, Will Langdon |
70.185 | BF1836 | Campanula Pug Eupithecia denotata | Larva, Brian Hancock |
70.185 | BF1836 | Campanula Pug Eupithecia denotata | Larva in Bellflower seed head, Brian Hancock |
70.189 | BF1840 | Shaded Pug Eupithecia subumbrata | Pair (in cop), Brian Hancock |
70.189 | BF1840 | Shaded Pug Eupithecia subumbrata | Adult, Brian Hancock |
70.189 | BF1840 | Shaded Pug Eupithecia subumbrata | Adult, Brian Hancock |
70.189 | BF1840 | Shaded Pug Eupithecia subumbrata | Larva, Brian Hancock |
73.051 | BF2213 | Scarce Wormwood Cucullia artemisiae | Adult, Keith Tailby |
73.051 | BF2213 | Scarce Wormwood Cucullia artemisiae | Adult, Keith Tailby |
July 2021: 3 new photos
Checklist ID | BF | Species | Photo |
---|---|---|---|
12.023 | BF226 | Triaxomasia caprimulgella | Adult, Helen Bantock |
12.023 | BF226 | Triaxomasia caprimulgella | Adult, Finley Hutchinson |
28.029 | Trachypepla contritella | Adult, Mike Spicer |