Five-Spot Burnet Zygaena trifolii
54.01 BF170
Wingspan 28-33 mm.
Locally distributed in South-west England and Wales, and occupies damp meadows, marshes and sea cliffs.
Flies during the day in July and August.
The larvae feed on bird's-foot trefoils (Lotus spp.).
Flight period
| Month | Records |
|---|---|
| January | 0 |
| February | 1 |
| March | 1 |
| April | 6 |
| May | 295 |
| June | 1,557 |
| July | 1,377 |
| August | 105 |
| September | 10 |
| October | 1 |
| November | 1 |
| December | 0 |





