Marbled Brown Drymonia dodonaea
71.01 BF2014
Wingspan 33-38 mm.
Occurring widely in much of Britain, it is most frequently encountered in the southern half.
The species inhabits oak woodland, and flies in May and June, when it is attracted to light.
The caterpillar feeds on the leaves of oak (Quercus).
Flight period
| Month | Records |
|---|---|
| January | 0 |
| February | 0 |
| March | 4 |
| April | 264 |
| May | 5,111 |
| June | 5,823 |
| July | 416 |
| August | 16 |
| September | 3 |
| October | 1 |
| November | 1 |
| December | 1 |




